Size | Up to g'-5.7"*10'-2.2"ft(height)/2888*3104mm(height) |
Door leaf sheet | 22 Ga.-18 Ga.(/1.0/1.2 mm)galvanized steel sheet |
Door frame sheet | 16 Ga.-14 Ga.(1.5mm-2.0mm)galvanized steel sheet |
Door frame type | Steel Frame:sheet Thickness:16 Ga.-14 Ga.(1.5mm-2.0mm)galvanized steel sheetFrame Depth:115-500mm based on wall thickness Butted Agaist the wall or wrapped around the wall |
Surface finish | Powder Coating or wooden grain PVC film or heat transfer |
Minimum Order Quantity:10 SETS
UL Steel Fire Door Specification | |
Brand | XZIC |
Certifications | UL Category Control Number are (R39532/R39533/R39534) |
Filler Material | Perlite,honeycomb paper,aluminum silicate cotton ect. |
Fire rated time | 20 mins up to 180mins |
Size | Up to g'-5.7"*10'-2.2"ft(height)/2888*3104mm(height) |
Door leaf sheet | 22 Ga.-18 Ga.(/1.0/1.2 mm)galvanized steel sheet |
Door frame sheet | 16 Ga.-14 Ga.(1.5mm-2.0mm)galvanized steel sheet |
Door frame type | Steel Frame:sheet Thickness:16 Ga.-14 Ga.(1.5mm-2.0mm)galvanized steel sheetFrame Depth:115-500mm based on wall thickness Butted Agaist the wall or wrapped around the wall |
Surface finish | Powder Coating or wooden grain PVC film or heat transfer |
Opening direction | Swing Inward /Outward |
Color | RAL color system,could be customized as well |
Accessories | Lock,handle,hinges,door closer,panic bar and other as requested. |
Vision Panel | With or without as requested |
Louver | With or without as requested |
Feature | Fire proof and thermal insulation |
Application | Building Projects,Business,Home decoration(Hospital ,Office,hotel,church,apartment etc.) |
Package | inside:PE paper,Outside:double layers carton box and wooden pallets. |
Our friendly team would love to hear from you!