| Size | Maximum size is(8ft*8'0.79"ft)/(2438x2459mm) |
| Door leaf sheet | Solid wood or wood composite type |
| Door frame | Wood Frame:wood+polywoodFrame Depth:115-500mm based on wall thickness |
| Surface finish | Unfinished,primed,natural veneer with PU paint,engineer wood laminated,HPL etc. |
Minimum Order Quantity:10 SETS
| UL Wood Fire Door Specification | |
| Brand | XZIC |
| Certifications | UL Category Control Number(R39533/R39532) UL:ANSI/UL10C 10B CAN/ULC-S104 |
| Filling Material | Mineral door core |
| Fire rated time | Door Leaf+Door Leaf :20/30/45/60/90 minutes |
| Size | Maximum size is(8ft*8'0.79"ft)/(2438x2459mm) |
| Door leaf sheet | Solid wood or wood composite type |
| Door frame | Wood Frame:wood+polywoodFrame Depth:115-500mm based on wall thickness |
| Surface finish | Unfinished,primed,natural veneer with PU paint,engineer wood laminated,HPL etc. |
| Opening direction | Swing Inward /Outward |
| Color | RAL color system,could be customized as well. |
| Accessories | Lock,handle,hinges,door closer,panic bar and other as requested. |
| Vision Panel | With or without as requested |
| Louver | With or without as requested |
| Feature | Fire proof and thermal insulation |
| Application | Building Projects,Business,Home decoration(Hospital ,Office,hotel,church,apartment etc.) |
| Package | inside:PE paper,Outside:double layers carton box and wooden pallets. |
| MOQ | 10 Set |
Our friendly team would love to hear from you!